Adelphi Spa
Features:
Passive Impact™ CFE® Therapy System | |
---|---|
Power Massage Plus® Jet(s) | 1 |
Power Massage® Jet(s) | 1 |
Power Stream® Jet(s) | 2 |
Direct Impact™ Therapy System | |
Versa-Flo™ Jet(s) | 35 |
Whisper Clean® Jet(s) | 1 |
Vortex Jet™ | 1 |
Total Jets | 41 |
Valve Systems | |
Versa-Flo™ Air Control | 2 |
Versa-Flo™ Valve | 2 |
Total Valves | 4 |
Dimensions | Domestic |
---|---|
Width | 67" |
Length | 80" |
Height | 29" |
Average Fill | 240 GL |
Dry Weight | 500 lb |
Average Fill Weight | 2504 lb |
Seating Capacity | 2 - 3 people |
System Control Center | Domestic |
---|---|
Power Pack | 220V/50A |
Heater | 4 kw |
Luxury Splash™ Lighting | Standard |
(1) 2 Speed Pump | 240 GPM |
(1) Circulation Pump | 35 GPM |
Standard Package Equipment | Features |
---|---|
Weir Activated Top Loading Skimmer | Whisper Zone™ Ozone Generator |
Treaded Footwell | Whisper Clean® Jet |
Footwell Spa Drain | TriLayer™ Spa Shell |
Built-in Headrest Pillows | Microban® Filtration |
Stainless Steel Jet Accents | WeatherAll™ Cabinets |
Slide Valves | Deluxe Spa Cover |
7/5/5 Warranty | Vortex Jet™ Circulation |
Relax Stream™ Waterfall |
|
Luxury Splash™ Lighting |
|
CoverAll™ Base |
|
UL Listed |
Luxury Whisper Clean® System |
---|
Continuous Purity Circulation™ |
Continuous Microban® Filtration |
Continuous Whisper Zone™ Ozonation |
Luxury Insulation System |
CoverAll™ Base (Includes Slide Rails) |
Full Foam Insulation |
Deluxe Spa Cover |
Optional Packages Available* |
NONE |
Canfield Spa
Features:
Passive Impact™ CFE® Therapy System | |
---|---|
Power Massage Plus® Jet(s) | 1 |
Power Massage® Jet(s) | 1 |
Power Stream® Jet(s) | 6 |
Direct Impact™ Therapy System | |
Versa-Flo™ Jet(s) | 42 |
Whisper Clean® Jet(s) | 1 |
Vortex Jet™ | 1 |
Total Jets | 52 |
Valve Systems | |
Versa-Flo™ Air Control | 2 |
Versa-Flo™ Valve | 3 |
Roto Stream® Valve | 3 |
Total Valves | 6 |
Dimensions | Domestic |
---|---|
Width | 84" |
Length | 84" |
Height | 38" |
Average Fill | 375 GL |
Dry Weight | 750 lb |
Average Fill Weight | 3880 lb |
Seating Capacity | 5 - 6 people |
System Control Center | Domestic |
---|---|
Power Pack | 220V/50A |
Heater | 4 kw |
Luxury Splash™ Lighting | Standard |
(1) 2 Speed Pump | 240 GPM |
(1) Circulation Pump | 35 GPM |
Standard Package Equipment | Features |
---|---|
Weir Activated Top Loading Skimmer | Whisper Zone™ Ozone Generator |
Treaded Footwell | Whisper Clean® Jet |
Footwell Spa Drain | TriLayer™ Spa Shell |
Built-in Headrest Pillows | Microban® Filtration |
Stainless Steel Jet Accents | WeatherAll™ Cabinets |
Slide Valves | Deluxe Spa Cover |
7/5/5 Warranty | Vortex Jet™ Circulation |
Relax Stream™ Waterfall |
|
Luxury Splash™ Lighting |
|
CoverAll™ Base |
|
Roto Stream® Sequencing System |
|
UL Listed |
Luxury Whisper Clean® System |
---|
Continuous Purity Circulation™ |
Continuous Microban® Filtration |
Continuous Whisper Zone™ Ozonation |
Luxury Insulation System |
CoverAll™ Base (Includes Slide Rails) |
Full Foam Insulation |
Deluxe Spa Cover |
Optional Packages Available* |
Luxury Sounds™ System |
Putnam Spa
Features:
Passive Impact™ CFE® Therapy System | |
---|---|
Power Massage Plus® Jet(s) | 1 |
Power Massage® Jet(s) | 1 |
Power Stream® Jet(s) | 2 |
Direct Impact™ Therapy System | |
Versa-Flo™ Jet(s) | 35 |
Whisper Clean® Jet(s) | 1 |
Vortex Jet™ | 1 |
Total Jets | 41 |
Valve Systems | |
Versa-Flo™ Air Control | 2 |
Versa-Flo™ Valve | 2 |
Total Valves | 4 |
Dimensions | Domestic |
---|---|
Width | 75" |
Length | 84" |
Height | 36" |
Average Fill | 340 GL |
Dry Weight | 620 lb |
Average Fill Weight | 3457 lb |
Seating Capacity | 4 - 5 people |
System Control Center | Domestic |
---|---|
Power Pack | 220V/50A |
Heater | 4 kw |
Luxury Splash™ Lighting | Standard |
(1) 1 Speed Pump | 195 GPM |
(1) 2 Speed Pump | 195 GPM |
(1) Circulation Pump | 35 GPM |
Standard Package Equipment | Features |
---|---|
Weir Activated Top Loading Skimmer | Whisper Zone™ Ozone Generator |
Treaded Footwell | Whisper Clean® Jet |
Footwell Spa Drain | TriLayer™ Spa Shell |
Built-in Headrest Pillows | Microban® Filtration |
Stainless Steel Jet Accents | WeatherAll™ Cabinets |
Slide Valves | Deluxe Spa Cover |
7/5/5 Warranty | Vortex Jet™ Circulation |
Relax Stream™ Waterfall |
|
Luxury Splash™ Lighting |
|
CoverAll™ Base |
|
UL Listed |
Luxury Whisper Clean® System |
---|
Continuous Purity Circulation™ |
Continuous Microban® Filtration |
Continuous Whisper Zone™ Ozonation |
Luxury Insulation System |
CoverAll™ Base (Includes Slide Rails) |
Full Foam Insulation |
Deluxe Spa Cover |
Optional Packages Available* |
Saratoga Sounds™ System |
Whitman Spa
Features:
Passive Impact™ CFE® Therapy System | |
---|---|
Power Massage® Jet(s) | 1 |
Direct Impact™ Therapy System | |
Versa-Flo™ Jet(s) | 37 |
Total Jets | 38 |
Valve Systems | |
Versa-Flo™ Valve | 1 |
Total Valves | 1 |
Dimensions | Domestic |
---|---|
Width | 80" |
Length | 84" |
Height | 36" |
Average Fill | 350 GL |
Dry Weight | 700 lb |
Average Fill Weight | 3622 lb |
Seating Capacity | 4 - 5 people |
System Control Center | Domestic |
---|---|
Power Pack | 220V/50A |
Heater | 4 kw |
Custom LED Lighting | Standard |
(1) 2 Speed Pump | 195 GPM |
(1) Circulation Pump | 35 GPM |
Standard Package Equipment | Features |
---|---|
Top Loading Skimmer | Custom Circulation Cycles |
Treaded Footwell | TriLayer™ Spa Shell |
Footwell Spa Drain | LED Waterfall |
Built-in Headrest Pillows | MultiWeather™ Cabinet |
Ozone Generator | Microban® Filtration |
Sealed Base | Deluxe Spa Cover |
Saratoga LED Lighting | Thermal Bond™ Wrap Insulation |
Slide Valves | DuoTone™ Jet Accents |
7/5/5 Warranty | UL Listed |
Maintenance System |
---|
Programmable Circulation |
Microban® Filtration |
Slide Valves |
Insulation System |
Sealed Base |
Thermal Bond™ Wrap Insulation |
Deluxe Spa Cover |
Optional Packages Available* |
Thermal Bond™ Full Foam Insulation |
Saratoga Sounds™ System |
A24 Spa
Features:
Passive Impact™ CFE® Therapy System | |
---|---|
Power Massage® Jet(s) | 0 |
Direct Impact™ Therapy System | |
Versa-Flo™ Jet(s) | 24 |
Total Jets | 24 |
Valve Systems | |
Versa-Flo™ Air Control | 0 |
Versa-Flo™ Valve | 0 |
Total Valves | 0 |
Dimensions | Domestic |
---|---|
Width | 67" |
Length | 80" |
Height | 29" |
Average Fill | 240 GL |
Dry Weight | 500 lb |
Average Fill Weight | 2504 lb |
Seating Capacity | 2 - 3 people |
System Control Center | Domestic |
---|---|
Power Pack | 220V/50A |
Heater | 4 kw |
Luxury Splash™ Lighting | Standard |
(1) 2 Speed Pump | 195 GPM |
Standard Package Equipment | Features |
---|---|
Top Loading Skimmer | Custom Circulation Cycles |
Treaded Footwell | TriLayer™ Spa Shell |
Footwell Spa Drain | Microban® Filtration |
Ozone Generator | MultiWeather™ Cabinet |
Sealed Base | Deluxe Spa Cover |
Saratoga LED Lighting | Thermal Bond™ Wrap Insulation |
Slide Valves | DuoTone™ Jet Accents |
7/5/5 Warranty | UL Listed |
Maintenance System |
---|
Custom Circulation Cycles |
Microban® Filtration |
Ozone Generator |
Slide Valves |
Insulation System |
Sealed Base |
Thermal Bond™ Wrap Insulation |
Deluxe Spa Cover |
Optional Packages Available* |
Thermal Bond™ Full Foam Insulation |
Saratoga Sounds™ Audio System |
C35 Spa
Features:
Passive Impact™ CFE® Therapy System | |
---|---|
Power Massage® Jet(s) | 1 |
Direct Impact™ Therapy System | |
Versa-Flo™ Jet(s) | 41 |
Total Jets | 42 |
Valve Systems | |
Versa-Flo™ Air Control | 1 |
Versa-Flo™ Valve | 1 |
Total Valves | 2 |
Dimensions | Domestic |
---|---|
Width | 84" |
Length | 84" |
Height | 38" |
Average Fill | 375 GL |
Dry Weight | 780 lb |
Average Fill Weight | 3911 lb |
Seating Capacity | 5 - 6 people |
System Control Center | Domestic |
---|---|
Power Pack | 220V/50A |
Heater | 4 kw |
Luxury Splash™ Lighting | Standard |
(1) 1 Speed Pump | 195 GPM |
(1) 2 Speed Pump | 195 GPM |
Standard Package Equipment | Features |
---|---|
Top Loading Skimmer | Custom Circulation Cycles |
Treaded Footwell | TriLayer™ Spa Shell |
Footwell Spa Drain | LED Waterfall |
Ozone Generator | Microban® Filtration |
Sealed Base | MultiWeather™ Cabinet |
Saratoga LED Lighting | Deluxe Spa Cover |
Slide Valves | Thermal Bond™ Wrap Insulation |
7/3/2 Warranty | DuoTone™ Jet Accents |
UL Listed |
Maintenance System |
---|
Custom Circulation Cycles |
Microban® Filtration |
Ozone Generator |
Slide Valves |
Insulation System |
Sealed Base |
Thermal Bond™ Wrap Insulation |
Deluxe Spa Cover |
Optional Packages Available* |
Thermal Bond™ Full Foam Insulation |
Saratoga Sounds™ Audio System |
*Additional cost